Current Sunrise Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8460 Sunrise Lakes Blvd Unit #302 2 2 850 $159,900 $188 8 days
3302 Nw 103rd Ave 3 2 1,512 $385,000 $254 2 days
2942 Nw 124th Way 2 3 3,172 $995,500 $313 6 days
9999 Summerbreeze Dr Unit #211 1 1 754 $225,000 $298 2 days
3561 Nw 109th Ter 4 3 2,342 $699,900 $298 2 days
3350 Nw 126th Ave Unit #3350 3 2 1,628 $500,000 $307 2 days
2651 E Sunrise Lakes Drive Unit #309 2 2 850 $105,000 $123 2 days
3990 N Pine Island Rd Unit #1D 3 2 1,280 $325,000 $253 2 days
11320 Nw 31st Pl 2 2 1,047 $514,900 $491 3 days
11521 Nw 33rd St 4 2 1,975 $630,000 $318 3 days
10467 Sunrise Lakes Blvd Unit #410 2 2 793 $190,000 $239 3 days
4085 Nw 87th Ave Unit #4085 1 1 630 $195,000 $309 3 days
10123 Sunrise Lakes Blvd Unit #203 1 2 860 $154,900 $180 3 days
2900 Nw 125th Ave Unit #3-421 2 2 1,159 $390,000 $336 3 days
2571 Aragon Unit #115 1 1 933 $120,000 $128 4 days
Average: 2.1 2.0 1,098 $359,411 $266 64 days
Viewing 1 - 15 of 467
Viewing 1 - 15 of 467
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5275 Nw 96th Ave 3 2 1,620 $499,999 $308 21 days
4642 Nw 94th Ave 4 3 2,097 $530,000 $252 13 days
1081 Nw 125th Ter 3 2 1,727 $629,900 $364 18 days
1325 Nw 125th Ter 3 3 1,502 $579,900 $386 18 days
8135 Sunrise Lakes Blvd Unit #306 1 1 640 $99,000 $154 13 days
9650 Nw 24th St 3 2 1,542 $550,000 $356 36 days
3234 N Pine Island Rd Unit #501 2 3 1,428 $220,000 $154 22 days
10332 Sunrise Lakes Blvd Unit #112 2 2 860 $139,900 $162 5 days
6921 Nw 25th Ct 3 2 N/A $409,000 Unknown 19 days
9541 Sunrise Lakes Blvd Unit #301 2 2 1,250 $250,000 $200 30 days
10500 Sunset Strip 4 3 1,376 $624,900 $454 9 days
10312 Nw 24th Pl Unit #302 2 2 950 $179,900 $189 64 days
2161 Nw 93rd Ln 3 2 1,580 $579,000 $366 30 days
8981 Nw 24th St 3 2 1,433 $460,000 $321 36 days
4215 N University Dr Unit #301 2 2 944 $190,000 $201 49 days
Average: 2.6 2.2 1,306 $368,090 $270 94 days
Viewing 1 - 15 of 51
Viewing 1 - 15 of 51
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12149 Nw 34th St 5 2 2,820 $500,000 $575,000 $203 1 day 10/11/24
12620 Vista Isles Dr Unit #1024 1 1 743 $210,000 $200,000 $269 75 days 10/11/24
12725 Nw 13th St 3 3 1,423 $499,900 $495,000 $347 235 days 10/8/24
162 Sw 159th Way 3 3 1,574 $590,000 $590,000 $374 9 days 10/7/24
11391 Nw 40th Pl 3 2 1,560 $599,000 $599,000 $383 69 days 10/7/24
12430 Nw 32nd Mnr 3 3 1,886 $585,000 $577,000 $305 76 days 10/7/24
2603 Nw 103rd Ave Unit #104 2 2 1,255 $249,500 $235,000 $187 70 days 10/7/24
3832 Nw 90th Ave Unit #3832 3 2 1,100 $325,000 $315,000 $286 11 days 10/4/24
No address N/A N/A N/A $1,300 $1,100 Unknown 177 days 10/4/24
8921 W Oakland Park Blvd N/A N/A N/A $200,000 $50,000 Unknown 16 days 10/3/24
8358 W Oakland Park Blvd N/A N/A N/A $3,900,000 $3,300,000 Unknown 1156 days 10/2/24
12801 W Sunrise Blvd N/A N/A N/A $55,000 $51,000 Unknown 72 days 10/1/24
9101 Sunrise Lakes Blvd Unit #113 1 1 590 $75,000 $73,000 $123 3 days 9/30/24
12119 Nw 35th St 4 3 1,874 $639,900 $620,000 $330 8 days 9/30/24
5992 Nw 24th Pl Unit #5992 4 3 1,776 $280,000 $281,000 $158 15 days 9/30/24
Average: 2.5 2.1 1,282 $397,300 $385,493 $281 56 days
Viewing 1 - 15 of 367
Viewing 1 - 15 of 367